mobile handset prise list in myanmar 2025, november 08
#Apple
(Single) (2Years Warranty)
17 Pro Max (1TB) (Cosmic Orange Aluminium) 8,550,000
17 Pro Max (512GB) (Cosmic Orange Aluminium,Deep Blue Aluminium) 7,540,000
17 Pro Max (256GB) (Deep Blue Aluminium,Cosmic Orange Aluminium) 6,530,000
17 Pro (1TB) (Deep Blue Aluminium,Cosmic Orange Aluminium) 7,760,000
17 Pro (512GB) (Deep Blue Aluminium,Cosmic Orange Aluminium) 6,790,000
17 Pro (256GB) (Cosmic Orange Aluminium,Deep Blue Aluminium,Silver Aluminium) 5,820,000
Air (512GB) (Space Black,Sky Blue) 6,300,000
Air (256GB) (Space Black,Sky Blue,Cloud White,Light Gold) 5,340,000
#16_Series
(Single) (1Years Warranty)
16 Plus (128GB) (Ultramarine) 3,770,000
16 (128GB) (Black,Pink,Ultramarine,Teal) 3,340,000
16E (128GB) (Black,White) 2,650,000
#15_Series
(Single) (1Year Warranty)
15 (128GB) (Black) 2,770,000
#14_Series
(Single) (1Year Warranty)
14 (128GB) (Midnight) 2,360,000
#13_Series
(Single) (1Year Warranty)
13 (128GB) (Midnight,Starlight) 2,090,000
#iPad_Series_1Year_Warranty
iPad Pro 13" (Wifi) (M5) (256GB) (Black,Silver) 5,760,000
iPad Pro 11" (Wifi) (M5) (256GB) (Black) 4,470,000
iPad Air 6 13" (5G) (M2) (128GB) (Starlight) 3,570,000
iPad Air 7 13" (Wifi+Cellular) (M3) (128GB) (Starlight) 4,090,000
iPad Air 7 13" (Wifi) (M3) (128GB) (Space Gray) 3,260,000
iPad Air 7 11" (Wifi) (M3) (128GB) (Space Gray) 2,370,000
iPad 11 Gen 11" (Wifi) (128GB) (Silver,Pink) 1,590,000
#MacBook_1Year_Warranty
Macbook Pro 14" (M5) (16/1TB) (Black) 7,990,000
Macbook Pro 14" (M5) (16/512GB) (Black,Silver) 7,120,000
Macbook Air 15" (M4) (16/256GB) (Midnight) 4,740,000
Macbook Air 13.6" (M2) (16/256GB) (Midnight) 3,220,000
#Apple_Watch
Ultra 3 Series (49mm) (GPS+Cellular) (Ocean Band) (Black Titanium,Natural Titanium) 3,820,000
Ultra 3 Series (49mm) (GPS+Cellular) (Alpine Loop) (Medium) (Black Titanium,Natural Titanium) 3,820,000
Ultra 3 Series (49mm) (GPS+Cellular) (Alpine Loop) (Large) (Black Titanium,Natural Titanium) 3,820,000
Ultra 3 Series (49mm) (GPS+Cellular) (Trail Loop) (M/L) (Black Titanium,Natural Titanium) 3,820,000
Ultra 3 Series (49mm) (GPS+Cellular) (Trail Loop) (S/M) (Black Titanium,Natural Titanium) 3,820,000
Series 11 (GPS) (46mm) (M/L) (Sport Band) (Jet Black,Space Grey,Rose Gold,Silver Aluminium) 2,160,000
Series 11 (GPS) (46mm) (S/M) (Sport Band) (Jet Black,Space Grey,Rose Gold,Silver Aluminium) 2,160,000
Series 11 (GPS) (42mm) (M/L) (Sport Band) (Jet Black,Space Grey) 2,020,000
Series 11 (GPS) (42mm) (S/M) (Sport Band) (Jet Black,Silver Aluminium,Space Grey,Rose Gold) 2,020,000
SE3 (GPS) (44mm)(M/L) (Sport Band) (Midnight) 1,440,000
SE3 (GPS) (44mm)(S/M) (Sport Band) (Midnight) 1,440,000
SE3 (GPS) (40mm) (M/L) (Sport Band) (Midnight) 1,300,000
#Apple_Accessories
Airpods Pro 3 (3rd Gen,With Magsafe Type C Charging Case) (White) 1,110,000
Airpods Pro (2nd Gen,With Magsafe Type C Charging Case) (White) 860,000
Airpods (4) ANC (White) 730,000
Airpods (4) (White) 520,000
Magic Keyboard (iPad Air 7 13",M3(MDFW4ZA/A)) (White) 1,510,000
Magic Keyboard (iPad Air 7 11",M3(MDFV4ZA/A)) (White) 1,280,000
Magic Keyboard(iPad Pro 11",M4(MWR23ZA/A)) (Black) 1,420,000
Magic Keyboard (iPad Pro 11", 1st & 2nd Gen) (Black) 1,410,000
New Magic Mouse (White) 385,000
Pencil Pro (2024) (White) 520,000
Air Tag 1 Pack (A2187) (White) 130,000
#ITUNES_Card
$10 – 46,000
$15 – 68,000
$25 – 112,000
$50 – 214,000
$100 – 418,000
#SAMSUNG
Z Fold 7 (5G) (12/512GB) (Jet Black,Silver Shadow,Blue Shadow,Mint) 8,500,000
Z Fold 7 (5G) (12/256GB) (Jet Black,Silver Shadow,Blue Shadow,Mint) 7,950,000
(Double Storage - 12/512GB)
Z Flip 7 (5G) (12/512GB) (JetBlack,Blue Shadow,Mint,Coralred) 5,485,000
Z Flip 7 (5G) (12/256GB) (JetBlack,Blue Shadow,Mint,Coralred) 4,930,000
(Double Storage - 12/512GB)
Z Flip 7 FE (5G) (8/128GB) (Black,White) 4,099,000
Z Fold 6 (5G) (12/256GB) (Silver Shadow,Navy,Pink) 8,415,000
Z Flip 6 (5G) (12/512GB) (Blue,Mint,Silver Shadow,Yellow) 6,099,000
Z Flip 6 (5G) (12/256GB) (Blue,Yellow) 5,500,000
S25 Ultra (12/512GB) (Jet Black,SilverBlue,Titanium Black,Titanium Gray) 7,129,000
S25 Ultra (12/256GB) (Titanium Black,Titanium SilverBlue) 6,680,000
(CashBack-2,555,000)
S25 Plus (12/512GB) (Black,Navy) 5,655,000
S24 FE (8/128GB) (Black,Blue) 2,699,000
A56 (5G) (8/256GB) (Graphite,Lightgray,Olive) 2,045,000
A55 (8/256GB) (Black,Ice Blue) 2,259,000
(CashBack-260,000)
A36 (5G) (8/256GB) (Black,Lime,Lavendar) 1,759,000
A36 (5G) (8/128GB) (Black,Lime) 1,585,000
A35 (8/256GB) (Black,Ice Blue) 1,945,000
(CashBack-250,000)
A35 (8/128GB) (Black,Ice Blue) 1,759,000
(CashBack-200,000)
A26 (5G) (8/256GB) (Peach Pink,Black,Mint) 1,419,000
A17 (5G) (8/256GB) (Blue,Black) 1,053,000
A17 (5G) (8/128GB) (Black,Blue) 927,000
A17 (4G) (8/256GB) (Black,Gray,Blue) 916,000
A17 (4G) (8/128GB) (Black,Blue) 795,000
A17 (4G) (4/128GB) (Light Blue) 674,000
A06 (5G) (6/128GB) (Gray,Green) 749,000
(CashBack-116,000)
A06 (5G) (4/64GB) (Black,Gray,Green) 609,000
(CashBack-84,000)
A06 (4/128GB) (Black,Blue,Green) 609,000
(CashBack-142,000)
A06 (4/64GB) (Black,Blue,Green) 449,000
(CashBack-94,000)
A07 (6/128GB) (Black,Green,Violet) 537,000
A07 (4/128GB) (Violet,Black) 474,000
A07 (4/64GB) (Black,Violet,Green) 399,000
#SAMSUNG_Tablet
Tab S10 Plus 12.4'' (5G) (12/256GB) (Silver) 5,153,000
Tab S10 FE Plus 13.1"(5G) (8/128GB) (Gray,Blue) 3,195,000
Tab S10 FE 10.9"(5G) (8/128GB) (Gray,Blue) 2,553,000
TAB S10 FE 10.9" (WIFI) (8/128GB) (Gray,Blue) 2,299,000
Tab A9 Plus 11''(5G) (8/128GB) (Gray,Navy,Silver) 1,619,000
Tab A9 8.7'' (4/64GB) (Gray,Silver,Navy) 970,000
#SAMSUNG_Watch
Galaxy Watch 8 Classic (46mm) (Black,White) 1,999,000
Watch FE (40mm) (Black,Silver) 1,019,000
#HUAWEI
Pura 80 Ultra (16/512GB) (Black,Gold) 4,699,000
Pura 80 (12/256GB) (Black,White) 2,349,000
Pura 70 (12/256GB) (White) 2,149,000
Nova 13 Pro (12/512GB) (Black,Green) 1,959,000
Nova 13 (12/256GB) (Black,Green) 1,534,000
Nova 12S (8/256GB) (Black) 1,459,000
(CashBack-100,000)
Nova Y73 (8/256GB) (Black,Blue) 774,000
Nova Y63 (6/128GB) (Black,Silver) 654,000
Nova Y62 (4/128GB) (Black,Blue) 479,000
Nova Y61 (4/64GB) (Blue) 509,000
Watch D2 (Gold,Black) 1,129,000
Watch GT 5 Pro (42mm) (B-29) (White) 1,129,000
Watch GT 5 (46mm) (Brown) 679,000
Watch GT 4 (46mm) (PNX-B19) (Green) 799,000
(CashBack-349,000)
Watch Fit 4 Pro (SYA-B29) (Green) 739,000
Watch Fit 4 (SYA-B09) (Black,White,Purple) 449,000
#HUAWEI_Tablet
Mate Pad 11.5"S (Wifi) (8/256GB) (PaperMatte Edition) 1,859,000
Mate Pad 11.5" (Wifi) (6/128GB) (Space Gray) 1,069,000
#OPPO
A5 Pro (8/256GB) (Green,Brown) 969,900
A5 (8/128GB) (White) 899,900
A3 (6/256GB) (White) 699,900
A3 (6/128GB) (Purple) 649,900
#HONOR
Honor Magic 6 Pro (12/512GB) (Black,Green) 4,699,000
(CashBack-1,000,000)
Honor 400 Pro (5G) (12/512GB) (Grey,Black) 2,569,000
Honor 400 (5G) (12/512GB) (Midnight Black,Desert Gold) 1,969,000
Honor 200 (12/256GB) (White,Black) 1,899,000
Honor 200 Lite (12/256GB) (Black) 1,299,000
Honor X9C Smart (12/256GB) (Cyan) 1,099,000
Honor X5B (4/64GB) (Black) 349,900
#HONOR_TABLET
Pad X8 10.1" (4/64GB) (Blue) 699,900
#MI_OFFICIAL
Mi 15 (5G) (12/512GB) (Green) 3,555,000
Note 14 Pro Plus (5G) (12/512GB) (Black,Blue,Purple) 1,809,000
Note 14 Pro (5G) (12/256GB) (Purple,Black,Green) 1,359,000
Note 14 Pro (4G) (8/256GB) (Black,Blue,Purple) 1,059,000
Note 14 (4G) (8/256GB) (Black,Purple,Green) 829,000
Note 14 (4G) (6/128GB) (Black,Green,Purple,Blue) 729,000
Redmi A3 (4/128GB) (Black) 349,000
Redmi A5 (4G) (4/128GB) (Black) 389,000
Redmi 15C (4G) (8/256GB) (Black,Blue,Green,Orange) 569,000
Redmi 15C (4G) (6/128GB) (Black,Green,Blue) 499,000
Redmi 15C (4G) (4/128GB) (Black,Green,Blue) 469,000
Mi Pad 7 11.2" (Wifi) (8/256GB) (Green,Gray,Blue) 1,569,000
Redmi Pad Pro 12.1" (Wifi) (8/128GB) (Blue,Green) 1,129,000
Redmi Pad 2 11" (Wifi) (6/128GB) (Gray) 759,000
Redmi Pad SE 8.7" (Wifi+4G) (6/128GB) (Green) 639,000
#MI_1YEAR_WARRANTY
(China Version)
Mi 17 Pro Max (5G) (16/512GB) (Purple,Black,White,Green) 4,120,000
Mi 17 Pro Max (5G) (12/512GB) (Black,White,Green,Purple) 3,920,000
Mi 17 Pro (5G) (16/512GB) (Black,White,Green,Purple) 3,580,000
Mi 17 Pro (5G) (12/512GB) (Black,Green,Purple,White) 3,399,000
Mi 17 Pro (5G) (12/256GB) (Black,White,Purple,Green) 3,250,000
Mi 17 (5G) (16/512GB) (White,Blue) 3,078,000
Mi 17 (5G) (12/512GB) (Black,White,Pink,Blue) 2,950,000
Mi 17 (5G) (12/256GB) (Black,White,Blue,Pink) 2,750,000
Mi 15 Ultra (5G) (12/256GB) (Black,Green,White,Black & Silver) 3,750,000
Mi 15 (5G) (12/256GB) (Black) 2,630,000
Mi Civi 5 Pro (5G) (12/256GB) (Black,Pink,White,Brown,Purple) 1,820,000
Mi Civi 4 Pro (5G) (12/256GB) (Blue,Black,Green,Pink) 1,410,000
Mi Civi 3 (5G) (12/512GB) (Gray,Green,Gold,Purple) 1,270,000
Mi Civi 3 (5G) (12/256GB) (Gray,Green,Purple,Gold) 1,140,000
K90 Pro Max (5G) (16/512GB) (Blue,Black,White) 3,090,000
K90 Pro Max (5G) (12/512GB) (White,Blue,Black) 2,780,000
K90 Pro Max (5G) (12/256GB) (Black,Blue,White) 2,480,000
K90 (5G) (12/512GB) (Black,White,Green,Purple) 1,898,000
K90 (5G) (12/256GB) (Black,Green,Purple,White) 1,680,000
K80 Pro (5G) (12/256GB) (Green,White,Black) 1,910,000
K80 Ultra (5G) (12/256GB) (Gray,Blue,White,Green) 1,560,000
K80 (5G) (16/512GB) (Green) 1,490,000
K80 (5G) (12/256GB) (Black,White,Green,Blue) 1,275,000
K70 Ultra (5G) (12/512GB) (Blue,White,Black) 1,369,000
Turbo 4 Pro (5G) (12/256GB) (White,Green,Black,Gold) 1,205,000
Turbo 4 (5G) (16/256GB) (Black,White,Blue) 1,210,000
Turbo 4 (5G) (12/256GB) (Black,White,Blue) 990,000
Note 13 Pro (5G) (8/128GB) (Black,White,Blue,Purple) 620,000
Note 13 (5G) (8/128GB) (Black,Blue,White) 585,000
Note 14 Pro Plus (5G) (16/512GB) (Black,White,Green) 1,279,000
Note 14 Pro Plus (5G) (12/512GB) (White,Black,Green) 1,230,000
Note 14 Pro Plus (5G) (12/256GB) (White,Black,Green) 1,109,000
Note 14 Pro (5G) (12/512GB) (Red) 1,040,000
Note 14 Pro (5G) (12/256GB) (Green,Purple,Black,White,Red) 990,000
Note 14 Pro (5G) (8/256GB) (Green,Black,White,Purple) 875,000
Note 14 Pro (5G) (8/128GB) (Green,Purple,Black,White) 839,000
Note 14 (5G) (8/256GB) (White,Black,Green) 710,000
Note 14 (5G) (8/128GB) (White,Green,Black) 689,000
Note 14 (5G) (6/128GB) (Black,White,Green) 599,000
Note 14 (4G) (8/256GB) (Black,Gold,Purple) 699,000
Note 15 Pro Plus (5G) (16/512GB) (White,Black,Blue,Purple) 1,450,000
Note 15 Pro Plus (5G) (12/512GB) (Black,Blue,White,Purple) 1,340,000
Note 15 Pro Plus (5G) (12/256GB) (Black,White,Blue,Purple) 1,299,000
Note 15 Pro (5G) (12/512GB) (Black,White,Purple,Blue) 1,270,000
Note 15 Pro (5G) (12/256GB) (White,Blue,Black,Purple) 1,140,000
Note 15 Pro (5G) (8/256GB) (Black,Blue,Purple,White) 1,010,000
Note 15 (5G) (12/256GB) (Black,White,Blue) 1,150,000
Note 15 (5G) (8/256GB) (Black,White,Blue) 985,000
Note 15 (5G) (8/128GB) (Black,White,Blue) 820,000
Note 15 (5G) (6/128GB) (White,Blue,Black) 799,000
Redmi 14R (5G) (8/256GB) (Blue,Black) 579,000
A5 (4G) (4/128GB) (Gold,Black,Blue,Green) 389,000
A5 (4G) (3/64GB) (Black,Blue,Gold) 350,000
Redmi 15 (4G) (8/256GB) (Black,Gray,Purple) 625,000
Redmi 15C (4G) (8/256GB) (Black,Green,Blue) 540,000
Redmi 15C (4G) (6/128GB) (Black,Green,Blue) 479,000
Redmi K Pad 8.8" (Wifi) (8/256GB) (Black) 1,700,000
Mi Pad 8 Pro 11.2" (Wifi) (12/256GB) (Black) 2,373,000
Mi Pad 8 Pro 11.2" (Wifi) (8/256GB) (Black) 2,110,000
Mi Pad 8 Pro 11.2" (Wifi) (8/128GB) (Black) 1,777,000
Mi Pad 8 11.2" (Wifi) (8/256GB) (Green) 1,780,000
Mi Pad 8 11.2" (Wifi) (8/128GB) (Black,Blue,Green) 1,440,000
Mi Pad 7 11.2" (Wifi) (8/256GB) (Blue,Green) 1,420,000
Mi Pad 7 11.2" (Wifi) (8/128GB) (Blue) 1,305,000
#ONEPLUS_OFFICIAL
12 (5G) (16/512GB) (Black) 3,599,000
12R (5G) (16/256GB) (Blue) 2,099,000
Nord 4 (5G) (16/512GB) (Midnight,Mercurial Silver) 1,909,000
Nord 2 (5G) (8/128GB) (Blue,Gray) 999,000
CE3 Lite (5G) (8/256GB) (Green) 999,000
N30 SE (4/128GB) (Black,Cyan) 599,000
#ONEPLUS_Tablet_Official
Pad Go 11.35"(8/128GB) (Twin Mint) 959,000
#TECNO
Camon 40 Pro (5G) (12/256GB) (Black,White,Titanium,Green) 1,399,900
Camon 40 Pro (5G) (8/256GB) (Black,White) 1,249,900
Camon 40 Pro (8/256GB) (Green,Black,White,Sandy Titanium) 999,900
Camon 40 (8/256GB) (Green,Black) 899,900
Pova Curve (5G) (8/256GB) (Black,Silver,Cyan) 1,099,900
Pova 7(8/256GB) (Black) 749,900
Spark 30C (6/128GB) (Black) 505,000
#INFINIX
Note 50 Pro (12/256GB) (Grey,Purple,Black) 1,099,900
Note 50 (8/256GB) (Mountain Shade,Ruby Red) 929,900
Hot 60i (6/128GB) (Black,Silver) 529,900
Hot 60i (4/128GB) (Black,Silver,Purple,Blue,Red) 499,900
Smart 10 (4/256GB) (Black,Silver,Blue,Gold) 459,900
Smart 10 (4/128GB) (Black,Silver,Blue,Gold) 429,900
Smart 10 (4/64GB) (Black,Blue,Silver,Gold) 389,900
Smart 10 (3/64GB) (Black,Silver,Gold,Blue) 359,900
#ITEL
S25 Ultra (8/256GB) (Black) 739,900
S24 (8/256GB) (Black) 539,900
S24 (8/128GB) (Black,White) 499,900
P55 Plus (8/256GB) (Black) 469,900
A80 (3/128GB) (White) 339,900
A90 (4/128GB) (Space Titanium,Aurora Blue,Starlit Black) 369,900
A90(3/128GB) (Aurora Blue) 349,900
A90 (3/64GB) (Space Titanium,Aurora Blue,Cosmic Green,Starlight Black) 319,900
City 100 (4/256GB) (Pure Titanium,Navy Blue) 439,900
City 100 (4/128GB) (Navy Blue,Fairy Purple,Pure Titanium) 399,900
#NOTHING
3A,A059 (12/256GB) (Blue,Black) 1,820,000
A024,Phone 3 (12/256GB) (Black,White) 3,520,000
A015, CMF Phone 1 (8/256GB) (Black,Green) 1,200,000
A015, CMF Phone 1 (8/128GB) (Black) 960,000
#NUBIA
Redmagic 10 Pro (12/256GB) (Shadow) 3,799,900
Z70 Ultra (12/256GB) (Black) 3,699,900
Neo 2 (8/256GB) (Yellow) 849,900
V70 (8/256GB) (Gold) 639,900
V70 Design (8/128GB) (Green,Gray) 539,900
V70 Max (6/128GB) (Gray,Green) 499,900
Zte Blade A36 (4/64GB) (Black,Gold,Green) 359,900
Zte Blade A56 (4/128GB) (Gold,Black) 399,900
Zte Blade A55 (4/128GB) (Black) 299,900
#MEIZU
Meizu 21 (5G) (12/512GB) (White,Purple) 2,730,000
Note 21 Pro (8/256GB) (White) 699,000
Note 21 (4/256GB) (White) 435,000
Mblu 22 Pro (8/256GB) (Black,White) 439,000
Mblu 22 Pro (6/256GB) (Black,White,Blue) 409,000
Mblu 22 Pro (4/128GB) (Black,White,Blue) 339,000
Mblu 21 (6/128GB) (White,Blue) 355,000
Mblu 21 (4/64GB) (Black,White) 295,000
#REALME
14 (5G) (12/256GB) (Silver,Storm Titanium) 1,399,900
14T (5G) (8/256GB) (Black,Purple) 1,099,900
14 Pro (12/256GB) (Grey,White) 1,999,900
C75 (8/256GB) (Gold) 849,900
C71 (6/128GB) (Forest Owl,White Swan) 659,900
C71 (4/128GB) (Forest Owl,White Swan) 609,900
C63 (8/256GB) (Blue) 699,900
Note 60 (4/128GB) (Black) 529,900
Note 60X (3/64GB) (Black) 359,900
Comments
Post a Comment